Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (2025)

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (1) Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (2)

Héctor Neris

P | Bats/Throws: R/R | 6' 2" 227LBS | Age: 35

W L ERA G GS SV IP SO WHIP
2022 6 4 3.72 70 0 3 65.1 79 1.01
2023 6 3 1.71 71 0 2 68.1 77 1.05
2024 10 5 4.10 62 0 18 59.1 64 1.40
11 Seasons 43 41 3.33 608 0 107 600.2 740 1.18
G W-L ERA IP SO WHIP
2022 70 6-4 3.72 65.1 79 1.01
2023 71 6-3 1.71 68.1 77 1.05
2024 62 10-5 4.10 59.1 64 1.40
11 Seasons 608 43-41 3.33 600.2 740 1.18

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (3)

Movement Profile (Induced Break)

?

Statcast Standard Splits Game Logs

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2015 26 681 115 11 9.6 6.5 88.3 112.6 14.7 34.8 .220 .416 .334 .307 .371 33.0 24.1 5.9 3.79 3.91
2016 27 1358 193 8 4.1 2.4 89.1 112.8 12.9 32.1 .227 .346 .270 .289 .380 35.2 31.1 9.1 2.58 3.48
2017 28 1232 202 15 7.4 4.7 87.6 108.5 17.1 34.2 .223 .402 .298 .305 .380 33.3 26.9 8.1 3.01 3.98
2018 29 796 110 14 12.7 6.9 90.1 111.5 18.3 43.6 .213 .418 .341 .301 .458 39.1 37.4 7.9 5.10 3.81
2019 30 1126 156 11 7.1 4.0 88.9 112.3 13.0 33.3 .190 .329 .265 .269 .343 36.1 32.4 8.7 2.93 3.14
2020 31 399 63 4 6.3 3.9 89.3 107.7 13.9 34.9 .238 .348 .300 .302 .364 39.7 26.2 12.6 4.57 3.84
2021 32 1243 176 11 6.3 3.5 86.6 113.3 11.7 27.3 .185 .316 .292 .266 .334 35.8 31.6 10.3 3.63 2.94
2022 33 1012 161 11 6.8 4.2 89.7 112.9 16.6 36.0 .216 .348 .262 .283 .364 44.7 30.0 6.5 3.72 3.29
2023 34 1092 161 13 8.1 4.8 86.5 112.7 19.4 29.2 .196 .330 .259 .283 .331 28.0 28.2 11.4 1.71 3.33
2024 35 1008 165 15 9.1 5.8 88.6 109.4 14.8 35.2 .238 .407 .324 .320 .382 40.6 24.6 10.8 4.10 4.31
Player 9947 1502 113 7.5 4.5 88.3 113.3 15.2 33.6 .213 .363 .291 .291 .368 36.3 29.5 9.1
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .405 .316 .315 .368 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Neris relies on 4 pitches.

Four Seamer

(46.3%) ,

Split Finger

(40.4%) ,

Sinker

(9.8%) ,

Slider

(3.5%) ,




+ If Available Pitches Click to Video.

+ View Héctor Neris's Pitches in 3d

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 39.1 23.5 28.7 8.7 34.8 33.0 32.2 2.6 29.6 31.3 17.4 7.0 9.6 6.5
2016 44.0 21.8 26.9 7.3 45.6 32.6 21.8 1.0 32.1 24.9 31.1 5.7 4.1 2.4
2017 35.1 26.7 27.2 10.9 40.1 39.1 20.8 5.0 24.3 30.2 23.8 7.4 7.4 4.7
2018 32.7 24.5 32.7 10.0 42.7 32.7 23.6 2.7 20.9 26.4 28.2 6.4 12.7 6.9
2019 46.2 19.9 24.4 9.6 46.8 32.7 20.5 3.2 37.2 23.7 23.7 4.5 7.1 4.0
2020 41.3 12.7 33.3 12.7 34.9 41.3 23.8 1.6 33.3 25.4 28.6 3.2 6.3 3.9
2021 50.0 25.0 18.2 6.8 45.5 34.7 19.9 6.8 34.7 25.6 19.3 7.4 6.3 3.5
2022 34.8 31.7 25.5 8.1 39.8 34.2 26.1 5.0 26.7 28.0 23.6 9.9 6.8 4.2
2023 34.2 33.5 20.5 11.8 44.7 31.7 23.6 9.3 21.7 36.6 19.9 3.1 8.1 4.8
2024 41.2 30.3 23.0 5.5 43.6 34.5 21.8 7.9 26.1 27.3 23.0 6.7 9.1 5.8
Player 40.1 25.8 25.2 8.9 42.5 34.4 23.0 4.8 28.6 28.0 23.7 6.3 7.5 4.5
MLB 44.4 23.8 24.7 7.1 37.2 37.5 25.2 3.9 32.6 24.8 24.4 5.9 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Héctor Neris:

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Brandon Woodruff

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (5) 2019 - Tommy Kahnle

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (6) 2024 - Michael Soroka

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (7) 2019 - Yu Darvish

Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (8) 2017 - Enny Romero

--- Compare All Similar Pitchers

Pitch Movement


How this works: This section shows two different ways to evaluate pitch movement. On the left, “Total Movement” shows the real-world movement of a pitch, including the forces of gravity, which affects every pitch thrown. Since gravity requires time, and slower pitches aren't 'better' just because they have more time to move, a pitch's movement is compared to other pitches of the same pitch type, within +/- 2 MPH and +/- 0.5 feet of extension/release. On the right, Induced Movement (or IVB) is reported without gravity, and attempts to isolate movement created by the pitcher's ability to spin and manipulate the ball.

Total Movement (in inches, w/ gravity)Induced Movement (in inches, w/o gravity)
YearPitchTeamHand#MPHVertical
Drop
vs.
Comparable
Horizontal
Break
vs.
Comparable
Vertical
Break
vs. AvgHorizontal
Break
vs. Avg
2024 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (9) HOU R 35 85.6 31.6 -4.2 2.4GLV -2.2 5.6 -4.0 2.4GLV -2.7
2024 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (10) HOU R 407 82.7 40.4 4.1 8.7ARM 0.0 -0.2 2.8 8.7ARM -1.9
2024 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (11) HOU R 99 92.8 19.0 -3.9 15.4ARM 0.8 13.0 -5.7 15.4ARM 0.6
2024 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (12) HOU R 467 93.0 15.0 0.4 9.5ARM 2.4 16.8 1.0 9.5ARM 2.0
2023 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (13) HOU R 169 92.9 19.3 -2.6 15.9ARM 1.3 12.6 -5.0 15.9ARM 0.9
2023 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (14) HOU R 314 82.9 40.3 3.5 9.5ARM -0.8 -0.1 3.4 9.5ARM -1.6
2023 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (15) HOU R 566 93.0 14.2 1.3 8.3ARM 1.3 17.6 1.8 8.3ARM 0.9
2023 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (16) HOU R 43 85.9 32.3 -3.1 2.7GLV -1.8 4.9 -3.4 2.7GLV -2.6
2022 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (17) HOU R 219 94.5 18.5 -2.7 16.8ARM 1.7 12.3 -4.0 16.8ARM 2.0
2022 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (18) HOU R 414 94.3 13.9 0.8 10.4ARM 2.9 17.1 0.9 10.4ARM 3.1
2022 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (19) HOU R 312 85.1 38.7 5.4 10.7ARM -1.3 -0.7 4.8 10.7ARM -0.7
2022 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (20) HOU R 67 87.6 29.9 -3.3 1.7GLV -2.3 5.8 -4.0 1.7GLV -4.0
2021 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (21) PHI R 240 94.8 20.0 -0.8 16.5ARM 1.5 10.6 -1.8 16.5ARM 1.7
2021 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (22) PHI R 505 84.2 38.1 3.5 8.3ARM -2.6 0.6 3.4 8.3ARM -2.4
2021 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (23) PHI R 44 87.7 30.1 -2.7 2.1GLV -1.9 5.5 -3.7 2.1GLV -3.6
2021 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (24) PHI R 454 94.2 15.0 0.2 9.5ARM 1.7 16.0 -0.2 9.5ARM 2.3
2020 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (25) PHI R 192 85.5 37.4 4.4 7.3ARM -4.1 -0.1 4.7 7.3ARM -3.6
2020 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (26) PHI R 37 94.4 22.1 1.0 17.8ARM 2.9 8.8 0.3 17.8ARM 3.0
2020 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (27) PHI R 170 93.8 15.4 0.0 10.1ARM 2.4 15.8 -0.2 10.1ARM 2.8
2019 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (28) PHI R 290 94.4 15.6 0.1 9.6ARM 1.4 15.4 -0.2 9.6ARM 2.1
2019 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (29) PHI R 100 94.8 21.3 0.3 16.1ARM 1.2 9.3 -0.2 16.1ARM 1.2
2019 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (30) PHI R 735 86.9 36.3 3.8 7.7ARM -2.9 0.6 3.8 7.7ARM -2.4
2018 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (31) PHI R 29 87.7 29.2 -3.6 2.0GLV -1.8 7.1 -5.3 2.0GLV -3.3
2018 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (32) PHI R 391 86.0 38.3 5.0 11.6ARM 0.2 0.0 4.5 11.6ARM 0.9
2018 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (33) PHI R 339 94.6 14.6 1.0 8.8ARM 0.7 16.5 0.8 8.8ARM 1.6
2018 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (34) PHI R 37 94.3 21.9 0.5 17.0ARM 2.1 9.4 -0.1 17.0ARM 2.3
2017 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (35) PHI R 3 88.0 28.9 -2.4 5.5GLV 2.6 7.4 -3.8 5.5GLV 1.3
2017 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (36) PHI R 631 87.0 32.9 2.4 12.8ARM 0.1 4.6 1.8 12.8ARM 1.6
2017 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (37) PHI R 456 94.7 13.2 1.0 9.1ARM 0.3 18.3 1.2 9.1ARM 1.0
2017 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (38) PHI R 141 94.5 19.9 -0.9 16.2ARM 0.7 11.6 -0.8 16.2ARM 0.8
2016 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (39) PHI R 313 94.4 21.1 -0.2 15.6ARM 1.4 10.3 -0.7 15.6ARM 2.3
2016 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (40) PHI R 39 87.9 29.7 -2.9 0.0GLV -4.4 6.3 -3.8 0.0GLV -6.0
2016 ChangeupHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (41) PHI R 2 88.4 35.9 5.9 22.2ARM 9.9 0.2 7.0 22.2ARM 10.9
2016 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (42) PHI R 318 94.8 15.1 0.7 9.9ARM 1.8 16.0 0.2 9.9ARM 3.5
2016 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (43) PHI R 666 87.6 35.0 2.8 14.9ARM 3.0 1.4 3.6 14.9ARM 5.0
2015 Split-FingerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (44) PHI R 168 86.0 38.6 4.8 11.0ARM 0.0 -0.7 5.3 11.0ARM 0.9
2015 SliderHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (45) PHI R 113 86.8 32.8 -1.6 0.4ARM -5.2 4.1 -1.9 0.4ARM -6.3
2015 SinkerHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (46) PHI R 184 93.9 20.8 -0.8 16.3ARM 2.1 10.9 -1.9 16.3ARM 2.8
2015 ChangeupHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (47) PHI R 3 87.4 29.1 -1.0 21.6ARM 9.3 7.3 -0.1 21.6ARM 10.1
2015 4-Seam FastballHéctor Neris Stats: Statcast, Visuals & Advanced Metrics (48) PHI R 201 93.6 15.7 0.4 8.5ARM 0.9 16.0 0.3 8.5ARM 1.9

! Note: Years are in reverse order.

+ Show More Seasons + View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (49) 1.9 9 467 46.3 116 .210 .410 .306 19.1 25.0 24.0 .224 .431 .322 50.0
2024 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (50) -0.3 -1 407 40.4 110 .232 .364 .309 37.0 30.9 22.5 .205 .325 .276 21.5
2024 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (51) -1.6 -2 99 9.8 28 .364 .409 .443 10.0 3.6 7.7 .435 .612 .496 54.5
2024 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (52) -5.9 -2 35 3.5 4 .750 2.000 1.125 33.3 0.0 0.0 .329 .741 .441 100.0
2023 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (53) 1.9 11 566 51.8 134 .153 .306 .289 29.0 28.4 21.3 .187 .371 .315 35.6
2023 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (54) 1.1 3 314 28.8 84 .171 .237 .213 42.2 35.7 22.9 .175 .235 .214 16.7
2023 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (55) 1.6 3 169 15.5 47 .256 .395 .323 15.6 17.0 25.8 .261 .407 .322 28.6
2023 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (56) 1.7 1 43 3.9 7 .000 .000 .100 30.0 14.3 16.7 .141 .237 .236 20.0
2022 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (57) 0.8 3 414 40.9 103 .209 .374 .300 24.1 25.2 23.9 .229 .474 .344 53.8
2022 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (58) 0.4 1 312 30.8 84 .173 .247 .200 53.0 51.2 34.1 .198 .273 .223 50.0
2022 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (59) 1.3 3 219 21.6 66 .246 .281 .291 11.6 13.6 21.4 .227 .279 .282 32.7
2022 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (60) 0.7 0 67 6.6 10 .200 .300 .215 16.7 10.0 11.1 .191 .209 .176 22.2
2021 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (61) 1.3 7 505 40.6 133 .136 .280 .252 45.6 39.8 27.3 .152 .240 .223 32.8
2021 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (62) -1.3 -6 454 36.5 106 .242 .516 .380 32.5 35.8 24.7 .195 .425 .320 54.7
2021 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (63) -0.1 0 240 19.3 65 .267 .367 .336 15.4 9.2 13.6 .230 .298 .268 18.5
2021 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (64) 0.4 0 44 3.5 3 .333 .667 .417 33.3 33.3 20.0 .203 .359 .242 100.0
2020 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (65) -0.5 -1 192 48.1 49 .222 .267 .313 49.5 38.8 27.1 .203 .288 .269 38.5
2020 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (66) -0.1 0 170 42.6 42 .286 .286 .331 30.4 19.0 18.6 .235 .380 .335 40.7
2020 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (67) -5.1 -2 37 9.3 10 .400 .600 .430 18.8 0.0 0.0 .402 .505 .399 40.0
2019 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (68) 1.7 13 735 65.3 175 .170 .283 .240 42.0 32.6 24.1 .182 .297 .239 32.4
2019 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (69) 1.0 3 290 25.8 76 .169 .400 .315 33.9 39.5 28.8 .188 .382 .301 48.6
2019 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (70) -1.3 -1 100 8.9 22 .412 .647 .511 15.8 9.1 33.3 .278 .431 .394 33.3
2018 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (71) 1.0 4 391 49.1 122 .193 .284 .254 54.2 45.1 40.7 .170 .268 .236 30.4
2018 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (72) -0.6 -2 339 42.6 67 .254 .571 .365 28.2 31.3 24.7 .231 .489 .327 47.6
2018 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (73) -7.0 -3 37 4.6 7 .667 1.500 .808 11.8 0.0 0.0 .530 1.306 .754 33.3
2018 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (74) -11.7 -3 29 3.6 6 .833 2.333 1.300 42.1 0.0 0.0 .543 1.622 .881 66.7
2017 Split-Finger Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (75) 1.6 10 631 51.2 176 .190 .282 .246 44.2 38.6 26.5 .177 .290 .233 29.5
2017 4-Seam Fastball Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (76) 0.5 2 456 37.0 97 .345 .583 .415 23.2 15.5 15.3 .277 .558 .392 38.9
2017 Sinker Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (77) 1.0 1 141 11.4 43 .216 .324 .349 16.4 7.0 20.0 .311 .551 .410 32.4
2017 Slider Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (78) -1.4 0 3 0.2 -- -- -- 100.0 -- 0.0 -- -- -- --

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ Show More Seasons + View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2024 4-Seam Fastball 462 92.9 91 19.0 1:15 1:00 15
2024 Split-Finger 351 82.7 69 9.8 2:30 3:15 -45
2024 Sinker 98 92.8 92 20.2 1:00 1:45 -45
2024 Slider 35 85.6 42 5.4 12:15 11:00 75
2023 4-Seam Fastball 560 93.0 88 19.1 1:15 1:00 15
2023 Split-Finger 267 82.7 66 10.7 2:30 3:15 -45
2023 Sinker 161 92.9 87 20.4 1:00 1:45 -45
2023 Slider 42 85.9 30 4.8 12:00 10:45 75
2022 4-Seam Fastball 411 94.3 89 19.8 1:15 1:00 15
2022 Split-Finger 246 85.0 76 11.4 2:15 3:15 -60
2022 Sinker 216 94.5 90 21.1 1:15 2:00 -45
2022 Slider 65 87.6 36 5.3 12:45 11:15 90
2021 4-Seam Fastball 453 94.2 86 18.4 1:30 1:00 30
2021 Split-Finger 458 84.2 66 9.5 2:30 3:15 -45
2021 Sinker 237 94.8 88 19.8 1:15 2:00 -45
2021 Slider 43 87.8 35 5.1 12:45 11:00 105
2020 4-Seam Fastball 169 93.8 87 18.4 1:30 1:15 15
2020 Split-Finger 181 85.5 60 8.3 2:30 3:30 -60
2020 Sinker 35 94.3 89 20.2 1:30 2:15 -45

! Note: Years are in reverse order.

+ Show More Seasons

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Pitcher Arm Angle

! Note: Data is available from 2020 through the present.

+ View Complete Arm Angle Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2015 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (79) 170 680 3 2 -5 -2 -3
2016 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (80) 325 1,347 11 14 -8 -5 12
2017 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (81) 316 1,231 9 17 -6 -6 14
2018 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (82) 202 796 -4 6 -3 -4 -4
2019 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (83) 273 1,125 10 14 -3 -7 14
2020 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (84) 101 399 3 2 -6 -1 -3
2021 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (85) 307 1,243 3 12 -7 -7 1
2022 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (86) 283 1,083 4 12 -1 -4 11
2023 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (87) 309 1,223 8 21 -6 -6 16
2024 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (88) 261 1,024 9 3 -4 -4 5

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Strike % Swing % Whiff % Meatball % Meatball Swing %
2015 681 44.2 69.1 78.8 32.6 54.0 37.9 52.4 48.8 30.1 7.9 81.5
2016 1,358 48.5 66.1 74.5 32.4 49.8 40.4 52.1 48.7 33.8 8.6 73.5
2017 1,232 51.6 72.1 70.7 32.4 54.4 43.1 59.6 52.9 33.6 10.3 81.9
2018 796 48.6 68.0 68.1 31.8 36.9 44.8 59.4 49.4 41.5 6.2 79.6
2019 1,126 41.0 67.0 72.2 35.8 46.6 39.2 60.2 48.7 38.3 6.7 74.7
2020 399 43.1 67.4 74.1 30.8 37.1 38.6 60.2 46.6 38.7 6.3 80.0
2021 1,243 46.4 68.5 71.9 32.9 54.3 44.4 60.6 49.4 34.4 6.7 84.3
2022 1,012 50.3 66.4 79.9 32.4 46.6 46.4 59.3 49.5 30.5 7.3 79.7
2023 1,092 47.6 71.5 73.7 31.6 58.0 43.4 56.4 50.6 30.6 6.8 74.3
2024 1,008 46.9 73.6 82.2 31.0 56.6 44.1 60.8 51.0 25.9 7.3 81.1
Player 9,947 47.2 69.1 74.5 32.6 50.5 42.5 58.1 49.8 33.4 7.6 78.9
MLB 48.7 67.0 82.0 28.5 57.8 42.6 61.0 47.2 25.0 7.3 76.3

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA /
xERA
xBA xSLG xISO xOBP Brl Brl% EV Hard
Hit%
K% BB% Whiff% Chase
Rate
FB
Velo
FB
Spin
CB
Spin
Extension
2015 65 78 22
2016 75 75 80 81 62 82 83 32 44 94 32 97 83 75 83 14
2017 59 78 50 31 69 47 22 39 49 80 55 93 91 74 93 21
2018 57 79 29 6 82 56 1 7 18 98 55 100 88 75 93 37
2019 89 94 92 79 85 69 47 42 53 90 39 98 98 72 90 57
2020 61 51 73 84 33 65 59 31 32 64 15 97 77 60 69 34
2021 90 95 92 76 83 76 72 88 71 91 23 93 93 67 71 41
2022 74 74 71 62 75 72 60 18 8 87 70 82 80 59 91 37
2023 84 95 89 76 74 65 46 91 98 83 12 80 79 32 87 24
2024 34 51 35 23 30 54 22 56 34 63 17 53 76 31 82 23

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (89) 22.4 9 7.5 2 3 6 3 33.3
2017 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (90) 23.4 9 9.0 0 4 7 4 44.4
2018 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (91) 23.0 11 9.5 2 3 7 4 36.4
2019 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (92) 23.0 10 7.6 2 2 5 4 40.0
2021 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (93) 24.4 12 10.9 1 7 10 3 25.0
2022 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (94) 24.3 4 4.7 -1 2 6 1 25.0
2023 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (95) 23.5 10 9.3 1 3 6 5 50.0
2024 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (96) 24.6 8 9.9 -2 2 8 4 50.0
Player 23.6 73 68.4 5 26 55 28 38.4

Note: xHR tells how many of this pitcher's home runs allowed would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (97) 22.4 9 7.6 1 3 6 3 33.3
2017 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (98) 23.4 9 8.2 1 6 5 3 33.3
2018 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (99) 23.0 11 9.1 2 2 6 5 45.5
2019 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (100) 23.0 10 8.1 2 2 5 3 30.0
2021 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (101) 24.4 12 10.8 1 5 10 2 16.7
2022 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (102) 24.3 4 4.7 -1 2 8 0 0.0
2023 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (103) 23.5 10 9.4 1 4 6 4 40.0
2024 Héctor Neris Stats: Statcast, Visuals & Advanced Metrics (104) 24.6 8 9.0 -1 4 6 4 50.0
Player 23.6 73 66.9 6 28 52 24 32.9

Note: xHR tells how many of this pitcher's home runs allowed would have been out of other stadiums. The "Standard" view here accounts for different wall heights and distances but excludes environmental effects. It is based purely on the observed trajectory of the hit.

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

